Products No.: BFGFA-V-S
Add to InquiryNon-waste punch design
Plan bag or t-shirt bag with option
| MODEL | PL32BFGFA-V-S | PL42BFGFA-V-S | PL50BFGFA-V-S |
|---|---|---|---|
| CUTTING LENGTH (mm) | 200 ~ 750 | 200 ~ 1000 | 300 ~ 1250 |
| CUTTING WIDTH (mm) | 500 ~ 1200 | 600 ~ 1500 | 600 ~ 1800 |
| FILM THICKNESS (mm) | 0.01 ~ 0.06 | 0.01 ~ 0.06 | 0.01 ~ 0.06 |
| TOLERANCE (mm) | ± 1 | ± 1 | ± 1 |
| CUTTING SPEED (times / min.) | 40 ~ 140 | 40 ~ 140 | 40 ~ 120 |
| LINE SPEED (M / min.) | Max. 140 | Max. 140 | Max. 140 |
| POWER REQUIRED (kw) | 5.5 | 6.2 | 7.5 |
| N. W. (kgs) | 2500 | 2800 | 3000 |
| G. W. (kgs) | 2900 | 3400 | 3600 |
|
MACHINE DIMENSIONS L X W X H (cm) |
850 x 100 x 220 | 850 x 125 x 220 | 850 x 145 x 220 |
| ●All specifications and design characteristics shown are subject to change without notice. | |||